Robot 500 › Cobots
Robot 500 · Chapter 03
The best cobots (collaborative robot arms), ranked
13 cobots (collaborative robot arms) ranked on published evidence. Performance figures: Payload, Reach, Repeatability (lower is better), Tool speed.
Issue 01 · October Published · next update
1
ABB GoFa (CRB 15000)ABB Robotics (ABB Ltd)
2
Universal Robots UR20Universal Robots
=3
FANUC Corporation CRX-10iAFANUC Corporation
| Pos | Robot | Score | Perf. | Proof | Grade |
|---|---|---|---|---|---|
| =3 | Universal Robots UR10eUniversal Robots · On sale | 61.2 | 55 | 75 | A |
| =3 | Techman Robot TM12Techman Robot Inc. · On sale | 61.0 | 55 | 75 | B |
| 6 | Epson AX6Epson · On sale | 58.0 | 57 | 60 | B |
| 7 | Universal Robots UR5eUniversal Robots · On sale |
56.2 | 48 | 75 | A |
| =8 | Doosan M1013Doosan Robotics · On sale | 55.1 | 53 | 60 | B |
| =8 | Franka Research 3Franka Robotics GmbH · On sale | 54.8 | 46 | 75 | A |
| =10 | Kinova Gen3Kinova Inc. · On sale | 44.4 | 38 | 60 | B |
| =10 | UFACTORY xArm 6UFACTORY · On sale | 43.6 | 41 | 50 | B |
| =12 | Elephant myCobot 280 M5 2023Elephant Robotics (Shenzhen Elephant Robotics Technology Co., Ltd.) · On sale | 36.3 | 30 | 50 | B |
| =12 | UFACTORY Lite 6UFACTORY · On sale | 35.7 | 30 | 50 | B |
Perf. = performance (0–100) against other cobots (collaborative robot arms); Proof = real-world proof checklist (0–100). Score = 70% × Perf. + 30% × Proof. Method · Cobots on the watchlist · Compare specs on RankedRobot ↗
